| Quality Control (QC) Department of HOC Kochi Unit has got full fledged dedicated QC Laboratories separately for Phenol/Acetone and Hydrogen Peroxide, equipped with latest sophisticated Analytical Instruments. We have trained/highly qualified Officers/Chemists to carryout different QC functions. | ||||||||||||||||||||||||||
| To assure quality of all Finished Products, stringent quality control measures are taken at every stage of manufacture including testing of all Raw Materials, Process Samples and Finished Products. Only products certified by QC Department are sent for storage in Finished Product Tankages from where despatches are made. | ||||||||||||||||||||||||||
| In line with its commitment to Quality, HOC Kochi Unit implemented ISO 9001 and ISO 14001 systems. This is to ensure customer satisfaction and to improve upon existing good customer relationship. | ||||||||||||||||||||||||||
| We have, | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| PHENOL | ||
| No | Parameters | Specifications |
| 1 | Colour & Appearance | Colourless to light pink and free from suspended matter at 41oC. |
| 2 | Purity | 99.50 min |
| 3 | Solubility in water | When 10 g of the material is mixed with 120 ml. Of distilled water at 27oC. a clear solution shall be obtained |
| 4 | Residue on evaporation (wt. %) | 0.05 max. |
| 5 | Crystallizing point oC. | 40.5 min |
| 6 | Moisture (%) | 0.10 max. |
| 7 | Packing | Tanker load, 215 kg. mild steel drums. |
| (Ref. IS:538-2000 & ASTM 2439-96[2003]) | ||
| HYDRATED PHENOL | ||
| No | Parameters | Specifications |
| 1 | Colour & Appearance | Colourless to light pink and free from suspended matter. |
| 2 | Phenol content (% w/w) | 91.5 - 96 |
| 3 | Water content (% w/w) | 4-8.5 |
| 4 | Packing | Tanker load |
| (Ref. IS:538-2000) | ||
| ACETONE | ||
| No | Parameters | Specifications |
| 1 | Colour (HU) | 10 max |
| 2 | Relative Density at 27/27oC. | 0.7840 - 0.7860 |
| 3 | Distillation Range | Shall distill within 1oC including 56.1oC |
| 4 | Water content (wt.%) | 0.40 max |
| 5 | Residue on Evaporation (mg/100 ml.) | 5 max. |
| 6 | Acidity as Acetic Acid (gm/100 ml.) | 0.002 max. |
| 7 | Alkalinity | To pass the test |
| 8 | Permanganate test at 25o± 0.2oC | 30 minutes min |
| 9 | Alcoholic impurities | To pass the test |
| 10 | Miscibility with water 27oC | Shall show no turbidity on mixing with distilled water at 27oC. |
| 11 | Purity (wt %) | 99.50 min. |
| 12 | Packing | Tanker load, 160 kg. mild steel drums |
| (Ref. IS 170 : 2004 & ASTM D329-02) | ||
| HYDROGEN PEROXIDE | ||
| No | Parameters | Specifications |
| 1 | Colour and Appearance | Clear, Colourless Liquid free from suspended impurities and dust particles. |
| 2 | Strength (% w/w) | 50 Min. |
| 3 | Stability (ml. Oxygen per minute per 25ml. at 100oC) | 0.3 max. |
| 4 | Acidity as (H2SO4) (gm/100 ml) | 0.015 to 0.030 |
| 5 | Residue on Evaporation (gm/100 ml.) | 0.20 max. |
| 6 | Residue on ignition (gm/100 ml.) | 0.05 max. |
| 7 | Iron (as Fe) (gm/100 ml) | 0.0001 max. |
| 8 | Copper (as Cu) (gm/100 ml.) | 0.00001 max. |
| 9 | Lead (as Pb) ppm | 10 max. |
| 10 | Arsenic (as As2O3)ppm | 2 max. |
| 11 | Packing | 30, 50 Kgs. HM HDPE Carboys or SS Tankers |
| (Ref. IS:2080-1980) | ||
| Certificate of Analysis (COA) and Sealed sample of the product is provided with all product despatches in Tankers. For drum despatches, COA is provided on request. | |
| Specifications of our products viz. Phenol, Acetone and Hydrogen Peroxide (H2O2) and test methods are available on request from QC Department of HOC, Kochi Unit. | |
| Analytical training support in our QC Lab is provided free of charges to our customers on request. | |
| Customer complaints/suggestions for improvement if any regarding Quality of our products may be addressed to Chief Manager (Quality Control), HOC, Kochi |
| Highlights |
| HOC, Kochi Unit is very cautious of maintaining high quality of its products viz. Phenol, Acetone and Hydrogen Peroxide (50%). This is achieved through stringent QC techniques right from raw material through processing to furnished products. |
| Technical/Analytical support is provided to our valuable customers wherever needed to have better understanding and customer satisfaction. |
| Analytical Method Development and updating of standards and specifications are carried out for continual improvement and to adapt latest technological developments. |
| Prime importance is given for to calibration/standardization of all Inspection Measuring Test Equipments (IMTE) in QC Laboratories to ensure Accuracy, Precision and Repeatability. |